Company Name | Rec. | CMP | Stoploss | Target Price |
Nicholas Piramal | Buy | 323 | 312 | 333 to 344 |
| Buy | 301 | 292 | 313 to 323 |
ZEE | Buy | 248 | 243 | 255 to 259 |
RPL | Buy | 165 | 161 | 171 to 176 |
Hind OIL Expo. | Buy | 119 | 114 | 124 to 129 |
Hero Honda | Buy | 740 | 730 | 754 to 762 |
Amtek Auto | Buy | 281 | 273 | 289 to 299 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4750 | 4700 | 4838 to 4860 |
R Power | Buy | 325 | 311 | 338 to 348 |
Petronet LNG | Buy | 71.25 | 69 | 75 to 78 |
N D TV | Buy | 388 | 381 | 398 to 406 |
HDIL | Buy | 662 | 650 | 677 to 696 |
0 comments:
Post a Comment