The outlook of the market may optimistic
| Company Name | CMP |
| | 780.00 |
| | 1297.00 |
| Bharat Forge | 273.05 |
| Religare Enterprise | 370.00 |
| MMTC | 20644.00 |
| NMDC | 13560.00 |
| Tata Motors | 631.45 |
| RIL | 2418.00 |
| Dhanush Techno | 227.00 |
| MRF | 4024.00 |
| Vishal Retail | 805.00 |
| Ceat | 104.70 |
| Cairn | 229.00 |
| Bhushan Steel | 696.75 |
| JSW Steel | 726.00 |
| Unity Infra | 581.40 |
| Apollo Tyres | 40.90 |
| Shipping Corporation | 214.90 |
| Reliance | 848.00 |
| Jai Corp | 473.60 |
| Adlabs | 621.00 |
| Titan Ind. | 1046.45 |
| Rajesh Export | 88.30 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Yes Bank (+7), Areva T & D (+18), NMDC (+1223), Opto Circuits (+4), Rajesh Export (+6),
Reliance Capital (+5), Mastek (+12), GMDC (+4)
0 comments:
Post a Comment