| Company Name | Recomm. | CMP |
| Tata Tele | Buy | 28.20 |
| Voltas | Buy | 178.70 |
| Essar Shiping | Buy | 170.00 |
| RPL | Buy | 165.00 |
| Bank of India | Buy | 281.65 |
| NTPC | Buy | 194.00 |
| Praj Ind. | Buy | 140.00 |
| Electro Therm | Buy | 427.45 |
| Cera Sanitary | Buy | 125.00 |
| Welspun Gujarat | Buy | 375.00 |
| India Cement | Buy | 190.45 |
| Kalyani Steel | Buy | 224.00 |
| Tata Sponge | Buy | 248.00 |
| GATI | Buy | 175.00 |
| Subhash Projects | Buy | 331.00 |
| Cinevistaas | Buy | 9.31 |
| Bang Overseas | Buy | 139.00 |
| Chemfab Alkalies | Buy | 84.55 |
| G M Breweries | Buy | 88.55 |
| Ramco Ind. | Buy | 737.00 |
| Hind Copper | Buy | 260.20 |
| Company Name | BSE Code | CMP | Stoploss | Target |
| Goldiam International | 526729 | 57 | 50 | 80 |
| Shivalik Bimetal | 513097 | 21 | 19 | 25 |
Superb Performance of our Last Recommendations:
(From Intra Day High Rate)
RPL (+1), Power Grid (+4), REC (+4), Dhampur Sugar (+2), Essar Oil (+1),
Stering Biotech (+3), Essar Shipping (+15), IOB (+3), DIBI (+3), Anshal Infra (+8)