Company Name | Recomm. | CMP |
Binani Cement | Buy | 81.50 |
Shyam Tele | Buy | 99.00 |
Rain Commodities | Buy | 253.00 |
PSL | Buy | 306.00 |
GVK Power | Buy | 44.80 |
| Buy | 174.00 |
RPL | Buy | 191.70 |
JP Hydro | Buy | 66.55 |
Dabur Pharma | Buy | 73.00 |
Orient Abrasive | Buy | 23.40 |
Chambal Fertlisers | Buy | 70.65 |
Tata Chemicals | Buy | 368.25 |
GHCL | Buy | 87.25 |
Pyramid Saimira | Buy | 350.70 |
South Indian Bank | Buy | 165.95 |
K.S. Oil | Buy | 79.95 |
| Buy | 75.85 |
Mercator Lines | Buy | 95.65 |
Varun Shipping | Buy | 80.55 |
BOB | Buy | 111.00 |
IRB | Buy | 204.00 |
SAIL | Buy | 174.00 |
NTPC | Buy | 190.00 |
Merc Ltd. | Buy | 340.00 |
Blue Dart | Buy | 555.00 |
Excel | Buy | 59.45 |
Kirloskar Brothers | Buy | 277.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
Shre Precoted | 513349 | 200 | 190 | 215 |
Super Tanery | 523842 | 12 | 11 | 15 |
Uni Abex | 504605 | 106 | 100 | 115 |
Genesys Inter | 506109 | 63 | 55 | 75 |
100 % Terrific Rate of our Last Recommendations:
(From Intra Day High Rate)
Rain Commodities (+23), TVS Electronics (+7), Amtek Auto (+5), SRF (+9),
RPL (+8), Mind Tree (+19), GMR Infra (+7), Power Grid (+4), Sun Pharma (+68),
Foseco
Lanco Infra (+28), Tata Sponge (+13), Precision Pipes (+3),
Lok Housing (+20), Lloyd Electric (+10) Simplex Casting (+1), Concor (+15), Ansal Properties (+9)
0 comments:
Post a Comment