| Company Name | Rec. | CMP | Stoploss | Target Price |
| RPL | Buy | 202 | 192 | 211 to 218 |
| GE Shipping | Buy | 448 | 432 | 466 to 482 |
| Infosys | Buy | 1749 | 1721 | 1773 to 1797 |
| Gitanjali Gems | Buy | 282 | 275 | 292 to 296 |
| Sterlite Optical | Buy | 209 | 201 | 219 to 223 |
| Tech Mahindra | Buy | 902 | 871 | 921 to 950 |
| Parsvanath | Buy | 233 | 224 | 248 to 264 |
| OBC | Buy | 213 | 207 | 224 to 236 |
| IOB | Buy | 149 | 147 | 156 to 163 |
| Unitech | Buy | 317 | 304 | 325 to 339 |
| GDL | Buy | 124 | 121 | 128 to 135 |
| NTPC | Buy | 194 | 192 | 199 to 205 |
| MRPL | Buy | 103 | 100 | 109 to 113 |
| Guj. Alkalies | Buy | 192 | 187 | 204 to 208 |
| Havells | Buy | 505 | 495 | 533 to 540 |
| Sesa Goa | Buy | 4172 | 4077 | 4366 to 4450 |
| Sobha Dev. | Buy | 622 | 608 | 654 to 660 |
| Ansal Properties | Buy | 173 | 166 | 185 to 189 |
| | Buy | 192 | 187 | 199 to 206 |
| | Buy | 988 | 962 | 1019 to 1051 |
| Mercator Lines | Buy | 95 | 92 | 103 to 107 |
| Ceat | Buy | 138 | 133 | 150 to 157 |
| R.Systems | Buy | 112 | 107 | 125 to 134 |
| GSPL | Buy | 69 | 67 | 73 to 75 |
| Company Name | Recomm. | CMP | Stoploss | Target Price |
| NIFTY | Sell on rise | 5217 | 5276 | 5182 to 5145 |
| Suzlon | Buy | 288 | 283 | 299 to 313 |
| Praj Indus. | Buy | 175 | 172 | 183 to 189 |
| Punj Lloyd | Buy | 370 | 358 | 381 to 387 |
| Adlabs | Buy | 770 | 744 | 794 to 817 |
Now exit on every rise market now in overbought zone.
Fresh buying position only if closing above 5276. Otherwise once touch @ 5165.
0 comments:
Post a Comment