Company Name | Rec. | CMP | Stoploss | Target Price |
GDL | Buy | 113 | 109 | 118 to 129 |
SRF | Buy | 111 | 107 | 120 to 124 |
Tech Mahindra | Buy | 854 | 832 | 873 |
Rolta | Buy | 294 | 286 | 302 to 311 |
Satyam Computer | Buy | 451 | 445 | 459 to 464 |
I Flex | Buy | 1132 | 1098 | 1177 to 1216 |
Naukri Dot Com | Buy | 930 | 905 | 950 to 994 |
KLG Systel | Buy | 674 | 660 | 693 to 713 |
CMC | Buy | 840 | 808 | 864 to 874 |
Polaris Software | Buy | 90 | 88 | 94 to 97 |
Gail | Buy | 447 | 442 | 455 to 467 |
| Buy | 1122 | 1076 | 1162 to 1200 |
RPL | Buy | 189 | 184 | 195 to 202 |
Essar Oil | Buy | 261 | 254 | 274 to 286 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4900 | 4864 | 4972 to 5035 |
IDBI | Buy | 96.5 | 92 | 103 to 107 |
GMR Infra | Buy | 145.5 | 141 | 153 to 160 |
MRPL | Buy | 92 | 88 | 97 to 102 |
Gitanjali | Buy | 240 | 233 | 249 to 262 |
0 comments:
Post a Comment