Markets to open in green
With a gap of 200 / 300 points
Profit booking is likely on higher levels
Company Name | CMP |
MMTC | 28190.00 |
Reliance | 999.00 |
RIL | 2642.00 |
REL | 1345.25 |
Maruti Suzuki | 756.10 |
Bhushan Steel | 781.00 |
JSW Steel | 774.00 |
Geojit Financie | 44.90 |
Rolta | 305.05 |
Cairn | 252.00 |
IRB Infra | 208.00 |
Vishal Retail | 815.00 |
Mind Tree | 408.30 |
Sun Pharma | 1265.00 |
Ultratech Cement | 780.65 |
Nicholas Piramal | 328.10 |
Rallis | 432.50 |
Ceat | 124.55 |
Dahnush Techno | 239.00 |
Hinduja Venture | 377.80 |
Nesco | 1432.0 |
On | 697.70 |
DLF | 624.00 |
Sesa Goa | 3207.00 |
NDTV | 408.00 |
R.Com | 526.00 |
Lanco Infia | 432.75 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
NDTV (+5), RIL (+37), Mastek (+35), United Spirits (+87), Reliance
Orchid Chemicals (+31),
Adlabs (+29), DLF (+20), Bharat Electronics (+69), Hercules Hoist (+133)
0 comments:
Post a Comment