Latest Grey Market Premium Dt. 11-4-2008
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
| Titagarh Wagons Ltd. | 540 | 15 to 20 | -- |
| Kiri Diys & Chemicals | 150 | 10 to 15 | -- |
| Aishwarya Telecom | 32 to 35 | -- | -- |
IPO Subscribed
| | Titagarh Wagons | Kiri Diys & Chemicals |
| QIB | 10.36 | 0.78 |
| HNI | 2.76 | 1.35 |
| Retail | 0.97 | 2.38 |
| Employee | 0.07 | -- |
| Average | 6.75 | 1.43 |
0 comments:
Post a Comment