Company Name | CMP |
M & M | 666.25 |
Tata Motors | 637.00 |
GMR Infra | 147.50 |
IVRCL Infra | 394.65 |
Mind Tree | 345.00 |
BHEL | 1852.00 |
Suzlon Energy | 285.00 |
Jet Airways | 547.00 |
J P Associates | 232.00 |
Zensar Techno | 115.45 |
Royal Orchid | 92.10 |
Unitech | 273.70 |
| 932.45 |
Indiabulls Finance | 452.45 |
Indiabulls Real Estate | 500.60 |
BEML | 985.70 |
UTV | 758.00 |
Nalwa Sons | 909.90 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Tech Mahindra (+10), Ultratech Cement (+10),
Opto Circuits (+7), Suzlon Energy (+2)
0 comments:
Post a Comment