Company Name | Recomm. | CMP |
Torrent Power | Buy | 127.00 |
GVK Power | Buy | 45.00 |
Orchid Chemicals | Buy | 248.80 |
GATI | Buy | 125.35 |
Orient Abrasive | Buy | 28.20 |
GMR Infra | Buy | 161.85 |
Binani Cement | Buy | 89.00 |
IFCI | Buy | 56.00 |
RNRL | Buy | 118.40 |
IDBI | Buy | 105.20 |
| Buy | 36.70 |
Brigade Enterpris | Buy | 194.00 |
IDFC | Buy | 170.00 |
MRPL | Buy | 95.00 |
Omaxe Infra | Buy | 220.00 |
J P Hydro | Buy | 70.75 |
RCF | Buy | 74.00 |
Tata Tele | Buy | 36.00 |
Indian Bank | Buy | 156.15 |
Kirloskar Oil | Buy | 114.60 |
SKF | Buy | 309.35 |
Apollo | Buy | 46.00 |
Coromandal Fertilsers | Buy | 137.80 |
Transformers & Rectifiers | Buy | 456.85 |
Oriental Bank | Buy | 201.60 |
Paper Products | Buy | 53.35 |
KNR Construction | Buy | 190.00 |
Ankur Drugs | Buy | 281.00 |
Dalal Street Investment | Buy | 2309.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
FACTL | 590024 | 32 | 30 | 40 |
Jaihind Project | 531339 | 104 | 100 | 125 |
Uni Abex | 504605 | 103 | 90 | 125 |
Genesys Inter | 506109 | 66 | 60 | 80 |
Presision Pipes | 532934 | 91 | 87 | 97 |
100 % Success Rate of our Last Recommendations:
(From Intra Day High Rate)
Binani Cement (+9), Shaym Tele (+11), Rain Commodities (+7), PSL (+20),
GVK Power (+9),
Chambal Fertl (+3), Tech Mahindra (+11), GHCL (+5), Pyramid Symira (+6),
KS Oil (+2), Mercator Line (+1), Bank Of
Merc Ltd. (+5), Blue Dart (+4),
0 comments:
Post a Comment