Company Name | Rec. | CMP | Stoploss | Target Price |
Escorts | Buy | 99 | 96 | 107 to 115 |
Nicholas Piramal | Buy | 346 | 338 | 360 to 369 |
GE Shipping | Buy | 422 | 414 | 429 to 436 |
Bharat Electronics | Buy | 1240 | 1224 | 1270 to 1300 |
Bongaigaon Ref. | Buy | 58 | 56 | 60 to 64 |
Gitanjali Gems | Buy | 263 | 255 | 278 to 296 |
Neyvelli Lignite | Buy | 151 | 145 | 157 to 162 |
All Sec Techno | Buy | 80 | 78 | 88 to 95 |
Power Grid | Buy | 104 | 101 | 110 to 113 |
Educomp | Buy | 4049 | 3945 | 4220 to 4310 |
NIIT Techno | Buy | 146 | 137 | 156 to 162 |
WWIL | Buy | 44 | 42 | 48 to 50 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5040 | 4977 | 5072 to 5095 |
GNFC | Buy | 162 | 156 | 169 to 173 |
Powergrid | Buy | 104 | 101 | 109 to 113 |
Indian Hotel | Buy | 114.5 | 112 | 121 to 126 |
Dena Bank | Buy | 58.50 | 56 | 62 to 67 |
0 comments:
Post a Comment