Company Name | Recomm. | CMP |
Neyveli Lignite | Buy | 139.15 |
Tata Tele | Buy | 29.00 |
| Buy | 196.00 |
First Source | Buy | 42.45 |
Reliance Power | Buy | 375.00 |
GIPCL | Buy | 98.05 |
RPL | Buy | 184.00 |
GTL | Buy | 275.00 |
S. Kumar | Buy | 109.00 |
| Buy | 211.00 |
Nagarjuna Fertlisers | Buy | 41.45 |
| Buy | 29.70 |
J. P. Hydro | Buy | 62.30 |
Chambal Fertlisers | Buy | 56.90 |
Banco Products | Buy | 38.15 |
Fag Bearing | Buy | 512.55 |
Sonata Software | Buy | 40.20 |
Nalwa Sons | Buy | 847.00 |
Gail | Buy | 446.00 |
South Indian Bank | Buy | 152.05 |
Century Textiles | Buy | 789.55 |
Kalyani Forge | Buy | 197.00 |
Binani Cement | Buy | 72.30 |
Arvind | Buy | 46.740 |
Company Name | BSE Code | CMP | Stoploss | Target |
Krypton | 523550 | 39 | 35 | 45 |
Shree Precoated | 513349 | 181 | 170 | 205 |
Super Tannery | 523842 | 10 | 9 | 16 |
Samrat Pharma | 530125 | 13 | 17 | 20 |
Uniabex | 504605 | 95 | 85 | 125 |
Superb Performance of our Last Recommendations:
(From Intra Day High Rate)
HEG (+20), Reliance Power (+20), Four Soft (+2),
J. P. Hydro (+4), Petronet LNG (+9), Reliance Petro (+6), J. K. Tyre (+2), Gemini Comm. (+8),
Sical Logistics (+18), West Cost Paper (+6),
0 comments:
Post a Comment