Company Name | Recomm. | CMP |
Gati | Buy | 112.00 |
RCF | Buy | 76.25 |
Essar Oil | Buy | 278.80 |
Walchandnagar | Buy | 393.00 |
Thiruaruna Sugar | Buy | 104.00 |
Pricom | Buy | 101.00 |
JP Hydro | Buy | 68.55 |
Tata Tele | Buy | 35.50 |
Neyveli Lignite | Buy | 147.00 |
Chambal Fertilisers | Buy | 66.50 |
Rain Commodities | Buy | 255.00 |
RNRL | Buy | 115.00 |
Shree Precoted | Buy | 195.00 |
Bajaj Electrics | Buy | 425.10 |
Sobha Dev. | Buy | 598.10 |
IDBI | Buy | 102.00 |
IFCI | Buy | 62.50 |
| Buy | 1087.15 |
Mcleod Russel | Buy | 97.15 |
ETC Network | Buy | 252.00 |
State Bank of | Buy | 9720.00 |
State Bank of | Buy | 5318.15 |
State Bank of Tr. | Buy | 5250.00 |
Andhra Bank | Buy | 79.45 |
LIC Housing | Buy | 312.75 |
SRF | Buy | 140.90 |
Foods & Inns | Buy | 425.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
Deepak Nitrite | 506401 | 131 | 125 | 160 |
Spice Jet | 500285 | 44 | 40 | 47 |
Mercotor Line | 526535 | 93 | 90 | 105 |
Galada Power | 504697 | 23 | 21 | 27 |
Genesis International | 506109 | 73 | 70 | 90 |
| 505893 | 102 | 95 | 125 |
Terrific Performance of our Last Recommendations:
(From Intra Day High Rate)
RPL (+4), IFCI (+4), RNRL (+2), MRPL (+3), National Oxygen (+11), GTL (+4),
Torrent Power (+3), Gremach Infra (+7), Chennai Petro (+13), Energy Dev. (+8),
Surana Tele (+2), Allcargo Global (+8), Welspun Guj. (+12), Kamanwala Housing (+3)
0 comments:
Post a Comment