Company Name | CMP |
NDTV | 403.00 |
Punj Lloyd | 333.40 |
Shree Renuka Sugar | 108.55 |
RIL | 2608.00 |
L & T | 2806.00 |
Mastek | 329.25 |
NMDC | 1409.00 |
United Spirits | 1735.00 |
Bharti Tele | 816.55 |
Reliance | 952.25 |
Orchid Chemicals | 288.10 |
| 690.05 |
Sesa Goa | 3041.35 |
BASF | 204.90 |
Kaashyap Techno | 2.20 |
Adlabs | 666.70 |
Reliance Capital | 1315.35 |
DLF | 617.00 |
Edelweiss Capital | 790.00 |
Bharat Electronics | 1165.00 |
Gangotri Textiles | 13.59 |
Strides Arcolabs | 196.00 |
Tech Mahindra | 855.00 |
Hercules Hoist | 2665.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Punj Lloyd (+2), Reliance
Orchid Chemicals (+41), Tata Motors (+4), HCL Techno (+16), Yes Bank (+5), Grasim (+3),
Lanco Infra (+17), Areva T & D (+62), L & T (+32), TCS (+63), JSW Steel (+30), Batronics (+18)
0 comments:
Post a Comment