Company Name | Rec. | CMP | Stoploss | Target Price |
BEL | Buy | 1296 | 1265 | 1350 to 1390 |
Bajaj Hindustan | Buy | 243 | 235 | 257 to 265 |
Gateway Distriparks | Buy | 119 | 115 | 124 to 128 |
Hero Honda | Buy | 818 | 798 | 840 to 871 |
Hind. Zinc | Buy | 681 | 668 | 705 to 713 |
Indian Hotel | Buy | 117 | 113 | 123 to 127 |
MTNL | Buy | 114 | 108 | 122 to 129 |
Educomp | Buy | 4138 | 4082 | 4212 to 4310 |
RNRL | Buy | 123 | 117 | 129 to 140 |
| Buy | 187 | 181 | 194 to 199 |
GNFC | Buy | 164 | 159 | 172 to 176 |
| Buy | 736 | 714 | 761 to 783 |
Mascon Global | Buy | 18.70 | 17 | 19.50 to 21.35 |
Torrent Power | Buy | 129 | 125 | 137 to 144 |
Zee News | Buy | 61.50 | 59 | 67 to 73 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5110 | 5064 | 5172 to 5195 |
MRPL | Buy | 102.75 | 98 | 109 to 113 |
AIR | Buy | 146.5 | 143 | 153 to 159 |
GNFC | Buy | 166.5 | 159 | 173 to 177 |
IOC | Buy | 446 | 438 | 464 to 477 |
0 comments:
Post a Comment