Latest Grey Market Premium Dt.
Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak (Rs. 1 Lac.) |
Titagarh Wagons Ltd. | 540 | 25 to 35 | -- |
Kiri Dyes & Chemicals | 150 | 20 to 25 | -- |
Aishwarya Telecom | 32 to 35 | 7 to 10 | -- |
Today Listing
Titagarh wagons Ltd. (Scrip Code: 532966) (B Group)
Kiri dyes Listing: 22nd April Tuesday
Aishwarya Telecom Ltd. Subscribed
QIB | 8.44 |
HNI | 29.14 |
Retail | 33.98 |
Employee | 1.03 |
Average | 20.00 |
0 comments:
Post a Comment