Company Name | Recomm. | CMP |
Reliance Power | Buy | 404.00 |
RNRL | Buy | 123.95 |
IDFC | Buy | 173.55 |
IFCI | Buy | 61.70 |
| Buy | 63.50 |
Cosmo Films | Buy | 107.75 |
Balrampur Chini | Buy | 102.75 |
Everet Kanto | Buy | 326.00 |
GHCL | Buy | 88.75 |
Idea Cellular | Buy | 107.55 |
PSL | Buy | 322.00 |
Cosmo Films | Buy | 107.75 |
Lloyd Electric | Buy | 109.00 |
EID Perry | Buy | 255.65 |
| Buy | 1119.00 |
LIC Housing | Buy | 320.25 |
Tricom | Buy | 164.30 |
IDBI | Buy | 103.00 |
Gulf Oil | Buy | 130.00 |
United Breweries | Buy | 191.00 |
Bank Of Raj. | Buy | 102.55 |
Jindal Photo | Buy | 186.00 |
Shobha Dev. | Buy | 604.00 |
Crompton Greaves | Buy | 259.00 |
Shree Precoted | Buy | 200.00 |
| Buy | 502.00 |
VCB Ferro | Buy | 260.00 |
Sunil Hitech | Buy | 284.00 |
VST | Buy | 339.00 |
HT Media | Buy | 144.00 |
Greamach Infra | Buy | 160.00 |
Zee Enter | Buy | 211.00 |
Monnet Ispat | Buy | 537.00 |
Guj. NRE Coke | Buy | 152.00 |
Cipla | Buy | 224.30 |
Elecon Engg. | Buy | 175.00 |
Manugraph | Buy | 101.00 |
Informedia | Buy | 227.00 |
ANG Auto | Buy | 111.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
Deepak Nitrite | 506401 | 131 | 125 | 160 |
Spice Jet | 500285 | 44 | 40 | 47 |
Mercotor Line | 526535 | 93 | 90 | 105 |
Galada Power | 504697 | 23 | 21 | 27 |
Genesis International | 506109 | 73 | 70 | 90 |
| 505893 | 102 | 95 | 125 |
Terrific Performance of our Last Recommendations:
(From Intra Day High Rate)
National Oxygen (+11), GTL (+4), Torrent Power (+3), Gremach Infra (+7), Chennai Petro (+13),
Energy Dev. (+8), Surana Tele (+2), Allcargo Global (+8), Welspun Guj. (+12),
Kamanwala Housing (+3), LIC Housing (+7), SRF (+6), Foods & Ins. (+74)
0 comments:
Post a Comment