| Company Name | Rec. | CMP | Stoploss | Target Price |
| Sesa Goa | Buy | 3500 | 3450 | 3630 to 3705 |
| Educomp | Buy | 4130 | 4035 | 4212 to 4310 |
| Bharti | Buy | 922 | 890 | 944 to 965 |
| R.Com | Buy | 576 | 566 | 582 to 604 |
| RNRL | Buy | 123 | 117 | 129 to 140 |
| Wipro | Buy | 464 | 457 | 480 to 501 |
| | Buy | 671 | 658 | 685 to 713 |
| Guj. Alkalies | Buy | 188 | 182 | 197 to 204 |
| Renuka Sugar | Buy | 129 | 122 | 136 to 147 |
| Hero Hona | Buy | 807 | 790 | 821 to 840 |
| RPL | Buy | 194 | 189 | 203 to 218 |
| IDFC | Buy | 173 | 168 | 178 to 186 |
| GNFC | Buy | 163 | 158 | 172 to 176 |
| Welspun Guj. | Buy | 451 | 436 | 465 to 484 |
| | Buy | 184 | 179 | 191 to 199 |
| | Buy | 712 | 675 | 761 to 783 |
| Mercator Lines | Buy | 93 | 90 | 103 to 108 |
| Company Name | Recomm. | CMP | Stoploss | Target Price |
| NIFTY | Buy | 5120 | 5064 | 5200 to 5250 |
| | Buy | 171 | 165 | 185 to 192 |
| R. Power | Buy | 404 | 392 | 420 to 425 |
| Sun TV | Buy | 308 | 299 | 320 to 322 |
| | Buy | 1125 | 1101 | 1155 to 1165 |
0 comments:
Post a Comment