Company Name | Recomm. | CMP |
GTL Ltd. | Buy | 257.00 |
South Indian Bank | Buy | 149.00 |
Tata Tele | Buy | 28.00 |
Tata Chemicals | Buy | 322.95 |
RNRL | Buy | 98.80 |
Jupiter Bio | Buy | 150.00 |
Parenteral Drugs | Buy | 130.45 |
First Source | Buy | 31.90 |
BATA | Buy | 146.00 |
| Buy | 602.90 |
Logics Micro | Buy | 156.00 |
IDBI | Buy | 88.00 |
Power Grid | Buy | 98.50 |
NTPC | Buy | 181.00 |
Arshiya Inter | Buy | 194.00 |
| Buy | 160.00 |
Sasken Communication | Buy | 121.85 |
Shree Renuka Sugar | Buy | 101.00 |
Banco Products | Buy | 37.15 |
Reliance Power | Buy | 350.00 |
LIC Housing | Buy | 284.00 |
| Buy | 61.00 |
Gruh Finance | Buy | 155.25 |
Inox Leisure | Buy | 108.00 |
SER | Buy | 29.00 |
RCF | Buy | 54.00 |
Andhra Bank | Buy | 78.00 |
Superb Performance of our Last Recommendations:
(From Intra Day High Rate)
CHD Devlopers (+1),� SRF (+3),
SRF (+3), RPL (+5.40),
0 comments:
Post a Comment