Company Name | Recomm. | CMP |
Rain Commodities | Buy | 246.50 |
TVS Electronics | Buy | 36.15 |
Amtek Auto | Buy | 295.00 |
SRF | Buy | 129.15 |
| Buy | 192.00 |
Nagarjuna Fertilisers | Buy | 46.80 |
Tata Metalics | Buy | 145.00 |
Shree Precoated | Buy | 190.95 |
RPL | Buy | 187.00 |
Mind Tree | Buy | 488.00 |
Easb | Buy | 419.00 |
Siccal Logistics | Buy | 177.00 |
GMR Infra | Buy | 152.00 |
Poer Grid | Buy | 102.00 |
Everst Kanto | Buy | 295.00 |
Sun Pharma | Buy | 1269.00 |
Foseco | Buy | 454.00 |
| Buy | 630.00 |
Aban Offshore | Buy | 3545.00 |
Dhanush Techno | Buy | 240.00 |
Lanco Infra | Buy | 481.30 |
Tata Sponge | Buy | 263.00 |
Adhunik Metalics | Buy | 151.70 |
Gremac Infra | Buy | 141.80 |
Precision Pipes | Buy | 91.05 |
| Buy | 115.00 |
Lok Housing | Buy | 125.00 |
Lloyd Electics | Buy | 110.00 |
ANG Auto | Buy | 95.00 |
Simplex Casting | Buy | 78.00 |
Concor | Buy | 935.00 |
Ansal Properties | Buy | 148.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
Precesion Pipes | NSE | 90 | 88 | 97 to 106 |
Genesys Inter | 506109 | 59 | 55 | 70 to 90 |
Super Tanery | 523842 | 11 | 10 | 13 to 15 |
Uni Abex | 504605 | 102 | 88 | 125 to 150 |
(From Intra Day High Rate)
HEG (+20), Reliance Power (+20), Four Soft (+2),
J. P. Hydro (+4), Petronet LNG (+9), Reliance Petro (+6), J. K. Tyre (+2), Gemini Comm. (+8),
Sical Logistics (+18), West Cost Paper (+6),
0 comments:
Post a Comment