Markets to bounce back But
Profit booking in likely on higher level
| Company Name | CMP |
| Indiabulls Securities | 98.00 |
| Jubilant Organics | 347.45 |
| JSW Steel | 723.90 |
| Moser Baer | 167.00 |
| L & T | 2678.00 |
| RIL | 2467.00 |
| Orchid Chemicals | 228.70 |
| Fin. Techno | 1688.00 |
| Merctor Lines | 80.50 |
| MMTC | 22188.00 |
| NMDC | 1413.00 |
| STC | 343.00 |
| Cairn | 242.15 |
| Reliance | 890.00 |
| Atlas Copco | 963.00 |
| BHEL | 1765.00 |
| IVRCL Infra | 386.00 |
| Everst Kanto | 309.0 |
| Geojit Finance | 42.65 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Rajesh Export (+4), Cairn
0 comments:
Post a Comment