| Company Name | Rec. | CMP | Stoploss | Target Price |
| Sasken Communication | Buy | 136 | 120 | 154 to 168 |
| GTL | Buy | 268 | 260 | 278 to 282 |
| Guj. Alkalies | Buy | 180 | 174 | 188 to 201 |
| Aban Lloyd | Buy | 3298 | 3256 | 3350 to 3394 |
| Amtek Auto | Buy | 294 | 288 | 305 to 310 |
| Gatway Distriparks | Buy | 109 | 104 | 118 to 123 |
| Divis Labs | Buy | 1433 | 1420 | 1464 to 1477 |
| NDTV | Buy | 404 | 395 | 417 to 425 |
| NIIT Techno | Buy | 125 | 119 | 137 to 148 |
| Chennai Petro | Buy | 320 | 310 | 333 to 340 |
| Orchid Chem. | Buy | 246 | 236 | 258 to 264 |
| Tata Chem | Buy | 329 | 324 | 336 to 354 |
| Cairn | Buy | 252 | 245 | 259 to 268 |
| I Flex | Buy | 1094 | 1031 | 1139 to 1159 |
| KLG Systel | Buy | 633 | 611 | 661 to 695 |
WELSPUN GUJ, CROMPTON GREAVES, CUMMINS, HCC,
MOSER BAER, APIL LOOK GOOD.
| Company Name | Recomm. | CMP | Stoploss | Target Price |
| NIFTY | Buy | 4775 | 4750 | 4800 to 4820 |
| Sail | Buy | 162 | 155 | 170 to 177 |
| MTNL | Buy | 99.50 | 96 | 103 to 105 |
| HPCL | Buy | 247 | 240 | 258 to 263 |
| Arvind | Buy | 41 | 39 | 43 to 45 |
0 comments:
Post a Comment