Company Name | Rec. | CMP | Stoploss | Target Price |
Aban Lloyd | Buy | 3502 | 3445 | 3588 to 3674 |
RIL | Buy | 2642 | 2611 | 2690 to 2779 |
SRF | Buy | 114 | 110 | 120 to 124 |
Tech Mahindra | Buy | 913 | 883 | 946 to 970 |
Guj. Alkalies | Buy | 194 | 187 | 202 to 217 |
Gail | Buy | 455 | 447 | 463 to 468 |
Sesa Goa | Buy | 3199 | 3161 | 3299 to 3329 |
Neyveli Lignite | Buy | 139 | 134 | 152 to 157 |
Century Textiles | Buy | 788 | 763 | 820 to 829 |
Lanco Infra | Buy | 435 | 415 | 458 to 468 |
Infosys | Buy | 1600 | 1567 | 1650 to 1687 |
| Buy | 64 | 63 | 68 to 70 |
Arvind | Buy | 46 | 44 | 49 to 52 |
IFCI | Buy | 48 | 46 | 52 |
Tata Chem | Buy | 330 | 325 | 338 to 354 |
Chambal Fert | Buy | 56 | 54 | 60 to 63 |
NDTV | Buy | 409 | 399 | 417 to 424 |
Gitanjali Gems | Buy | 251 | 242 | 258 to 266 |
Sasken Comm. | Buy | 140 | 134 | 154 to 164 |
Bharat Forge | Buy | 288 | 284 | 295 to 302 |
Shree Ashtavinayak | Buy | 400 | 387 | 417 to 424 |
Rohit Ferro | Buy | 83 | 81 | 89 to 97 |
Lok Housing | Buy | 125 | 117 | 138 to 142 |
Nicholas Piramal, IRB, Cummins, CMC, GDL, Sterlite Optic showing good build up.
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4890 | 4864 | 4972 to 5035 |
Parswanath | Buy | 207 | 202 | 217 to 227 |
Patni Comp. | Buy | 265 | 251 | 277 to 290 |
Cairn | Buy | 254 | 247 | 267 to 272 |
LIC Housing | Buy | 290 | 283 | 299 to 307 |
0 comments:
Post a Comment