Company Name | CMP | Company Name | CMP |
Remi Metals | 11.92 | | 26.00 |
Spice Communication | 41.30 | Infotrek Syscom Ltd. | 51.00 |
Premier Ltd. | 128.20 | Panasonic Carbon | 119.50 |
Medicaps | 88.00 | Nandan Exim | 3.41 |
A. K. Capital | 290.00 | | 52.00 |
| 39.50 | Saboo Sodium | 18.50 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
Balasor Alloy (+3),
Simplex Casting (+2), Rain Commodities (+5), Advani Hotel (+2), Mukesh Steel (+1),
Ashco Bio (+1), Precision Pipes (+5), Medi Caps Ltd. (+10), Asian Granito (+1),
0 comments:
Post a Comment