Company Name | CMP | Company Name | CMP |
HMT | 76.05 | Anil Special Tube | 20.00 |
Shanti Builders | 74.00 | RCF | 63.45 |
GTL Infira | 48.20 | WWIL | 40.15 |
R.S. Software | 31.50 | Surana Tele | 39.00 |
Nakoda Textiles | 42.80 | Vaibhav Gems | 67.50 |
Assam Brook | 15.65 | Clariant Chemicals | 234.90 |
STL Global | 20.00 | Manali Petro | 14.26 |
Manju Shree | 23.85 | | 38.55 |
VST | 336.95 | Apollo | 43.00 |
ITDC | 90.00 | Nagrika Export | 29.00 |
Hind. Tin Works | 34.00 | Panasonic | 69.70 |
| 52.00 | Infotrak | 48.00 |
Excellent Performance of our Last Recommendations:
(From Intra Day High Rate)
Surana Tele (+7), Infotrak (+6), TCFC Finance (+3), Sanket International (+2),
Cupid Ltd. (+2), Elnet Techno (+4),
VBC
Ultramarine & Pigments (+2), VLS Finance (+1), TVS Motors (+2)
0 comments:
Post a Comment