Company Name | Rec. | CMP | Stoploss | Target Price |
Educomp | Buy | 3835 | 3772 | 3893 to 3932 |
Polaris | Buy | 86 | 83 | 90 to 94 |
Renuka Sugar | Buy | 1063 | 1030 | 1098 to 1125 |
Sesa Goa | Buy | 3000 | 2935 | 3065 to 3090 |
Suzlon Energy | Buy | 303 | 295 | 311 to 318 |
Aurobindo Pharma | Buy | 308 | 300 | 316 to 321 |
Moser Baer | Buy | 170 | 165 | 179 to 183 |
Everest Kanto | Buy | 300 | 291 | 312 to 315 |
CMC | Buy | 820 | 793 | 848 to 864 |
SRF | Buy | 105 | 103 | 111 to 120 |
Tata Chem | Buy | 312 | 307 | 319 to 326 |
Financial Techno | Buy | 1707 | 1676 | 1740 to 1757 |
Reliance | Buy | 2418 | 2382 | 2452 to 2485 |
NIIT Ltd. | Buy | 94 | 91 | 99 to 103 |
REC | Buy | 112 | 108 | 116 to 121 |
Varun Shipping | Buy | 73 | 71 | 79 to 82 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4740 | 4670 | 4780 to 4835 |
SRF | Buy | 106 | 102 | 113 to 120 |
Neyveli Lignite | Buy | 122 | 116 | 127 to 130 |
Tata Chemical | Buy | 312 | 296 | 324 to 332 |
Jet Airways | Buy | 540 | 518 | 560 to 575 |
Also positional buy in BANKING stocks something COOKING in this sector.
0 comments:
Post a Comment