Company Name | CMP | Company Name | CMP |
Ferro Alloy | 30.00 | Deep | 141.10 |
Gujrat Foils | 131.50 | Spice | 26.50 |
Assam Company | 22.95 | Mukesh Steel | 26.00 |
Uttam Galwa | 39.40 | Gold Ston Infra | 49.00 |
Mewar Playtex | 15.75 | Pricin Techno | 24.40 |
IT People | 30.10 | Media Video | 34.05 |
Medicaps | 76.90 | Mazda Ltd. | 72.60 |
Mukat Pipes | 14.75 | | 153.00 |
Balasor Alloy | 63.45 | Foods & Inns | 392.00 |
Hariyana Ship Breakers | 35.00 | SEL | 401.55 |
STL Global | 23.00 | Mind Tack | 52.00 |
Fortin Labs | 20.00 | Orient Press | 45.55 |
BPL | 56.00 | VBC Ferro | 293.00 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
Facor Alloy (+1), FACT (+1), Asian Granito (+4), Mayur Leather (+4),
Twillight Litika (+2), Acrysil (+4), Nelcast (+2), Rama News Print (+3),
Deggar Forst (+2), Bal Pharma (+1), Mysor Paper (+1)
0 comments:
Post a Comment