Company Name | Rec. | CMP | Stoploss | Target Price |
Sasken Comm. | Buy | 145 | 142 | 154 to 162 |
RIL | Buy | 2642 | 2618 | 2674 to 2700 |
Hind. Zinc | Buy | 593 | 567 | 615 to 655 |
Guj. NRE Coke | Buy | 156 | 150 | 168 to 175 |
Guj. Alkalies | Buy | 192 | 187 | 204 to 217 |
JP Hydro | Buy | 65 | 62 | 68 to 73 |
Indusind Bank | Buy | 89 | 86 | 95 to 102 |
Tata Tele | Buy | 33 | 32 | 36 to 38 |
Hindalco | Buy | 186 | 178 | 190 to 197 |
Escorts | Buy | 96 | 94 | 103 to 108 |
| Buy | 151 | 147 | 163 to 167 |
SRF | Buy | 128 | 124 | 136 to 139 |
NIIT Techno | Buy | 138 | 134 | 144 to 148 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 4960 | 4920 | 5040 to 5070 |
Parswanath | Buy | 214 | 210 | 240 to 250 |
RNRL | Buy | 109 | 104 | 117 to 120 |
S. Kumar | Buy | 114 | 106 | 120 to 125 |
Patni Computer | Buy | 278 | 264 | 305 to 310 |
0 comments:
Post a Comment