Company Name | Rec. | CMP | Stoploss | Target Price |
Sesa Goa | Buy | 3344 | 3299 | 3432 to 3480 |
IFCI | Buy | 61 | 59 | 65 to 68 |
Guj. NRE Coke | Buy | 166 | 160 | 174 to 181 |
Ashok Leyland | Buy | 41 | 39 | 45 to 49 |
Gitanjali Gems | Buy | 280 | 274 | 296 to 307 |
Guj. Alkali | Buy | 192 | 187 | 204 to 220 |
ICRA | Buy | 745 | 701 | 793 to 805 |
IVRCL Infra | Buy | 419 | 408 | 438 to 445 |
Chennai Petro | Buy | 341 | 330 | 353 to 372 |
MRPL | Buy | 106 | 102 | 115 to 121 |
Welspun Guj. | Buy | 438 | 428 | 448 to 465 |
Bongaigaon Ref. | Buy | 60 | 58 | 65 to 69 |
RPL | Buy | 195 | 190 | 203 to 218 |
Aurobindo Pharma | Buy | 333 | 327 | 341 to 347 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5035 | 4977 | 5072 to 5095 |
GMR Infra. | Buy | 162 | 156 | 169 to 173 |
Aurobindo Pharma | Buy | 333 | 326 | 342 to 353 |
Laxmi Machine | Buy | 1650 | 1632 | 1721 to 1756 |
Tata Motors | Buy | 633 | 624 | 642 to 6677 |
0 comments:
Post a Comment