Company Name | CMP |
IVRCL Infra | 418.90 |
DLF | 684.30 |
Koutons Retail | 790.00 |
Maruti Suzuki | 761.15 |
R.Com | 548.00 |
| 625.30 |
Cairn | 255.00 |
Avaya Global | 200.45 |
Unitech Ltd. | 286.00 |
Purvankara Projects | 300.30 |
D.S. Kulkarni | 184.80 |
| 184.00 |
EID Parry | 208.90 |
Garware Offshore | 264.45 |
United | 192.00 |
GMR Infra | 161.00 |
Hinduja Venutre | 384.00 |
Jindal Steel | 2216.00 |
ICSA | 440.20 |
Tata Steel | 797.80 |
JSW Steel | 852.70 |
IL&FS Investment | 253.00 |
Indiabulls Finance | 507.00 |
Indiabulls Real Estate | 513.00 |
Everest Kanto | 321.00 |
Brigade | 187.00 |
Marico | 69.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Educomp Solutions (+75), Concor (+16), Bajaj Hindustan (+13), RIL (+20),
Unitech (+12), Reliance Capital (+25), Jindal Stainless (+5), Sasken Comm. (+6),
United Spirits (+38), Edelweiss Capital (+25), Crisil (+296), UB Holding (+3)
0 comments:
Post a Comment