Company Name | CMP | Company Name | CMP |
Centrum Capital | 1125.10 | Ambalal Sarabhai | 39.75 |
Jindal Capital | 42.00 | Biopack | 18.96 |
Modern Dairy | 56.50 | Muller & Phipps | 141.10 |
R. Systems | 98.50 | Ras Resorts | 41.50 |
Reg. Ceramics | 16.00 | Stone | 87.10 |
Tamilnadu Telecom | 13.20 | Infotrak | 52.00 |
Mukesh Steel | 22.98 | Zhaveri Flexo | 64.50 |
Media Video | 34.50 | National Oxy. | 60.00 |
Porwal Auto | 30.00 | Leado Tea | 49.00 |
Auth Sugar | 65.00 | | 26.00 |
STL Global | 25.00 | Allumeco | 21.00 |
Prime Property | 83.00 | Ugar Sugar | 20.00 |
Real Strips Steels | 28.00 | Mayur Leather | 22.00 |
Sujana Uni. | 14.00 | | 55.00 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
Spice Communication (+5), Premier Ltd. (+6), A.K. Capital (+7),
0 comments:
Post a Comment