Company Name | CMP | Company Name | CMP |
Manaksia | 91.70 | Asian Granito | 70.45 |
Eruo Ceramics | 138.00 | Suraj Stainless | 173.00 |
Bhagyanagar | 45.20 | | 85.90 |
Cheslind Textiles | 13.00 | PBM Polytex | 24.00 |
Rishabh Digha | 15.00 | Samtel Colour | 17.10 |
Surana Tele | 36.90 | Suryachakra Power | 27.20 |
TVS Electronics | 43.25 | Vivimed Labs | 99.05 |
Elforge | 69.00 | Perm. Magnet. | 22.00 |
Paramount Comm. | 34.55 | Deutuch RG | 14.40 |
Excellent Performance of our Last Recommendations:
(From Intra Day High Rate)
Deep
BSEL Infra (+4), Jyoti Ltd. (+9), First Source (+4), Tata Tele (+3), GS Auto (+5),
RCF (+3), Chambal Fert. (+3)
0 comments:
Post a Comment