The Bulls are back
Markets likely to open in big gap &
May up by 300 to 400 points
Todays Stock Picks | |
Company Name | CMP |
Dabur Pharma | 69.15 |
HEG | 286.60 |
TCS | 1000.00 |
Reliance Power | 383.00 |
Sasken Comm. | 143.95 |
Infosys | 1666.00 |
First Source | 44.40 |
Hercules Hoist | 2642.00 |
IDFC | 162.00 |
Company Name | CMP |
Dabur Pharma | 69.00 |
HEG | 286.60 |
Sasken Communication | 143.95 |
Reliance Power | 383.00 |
RIL | 2636.95 |
Adlabs Films | 686.95 |
Axis Bank | 824.75 |
| 823.25 |
Escorts | 96.30 |
Shipping Corporation | 220.00 |
Infosys | 1666.00 |
TCS | 1000.00 |
Satyam Computer | 468.95 |
Asian Paints | 1213.00 |
Mastek | 355.00 |
RIL | 2636.00 |
| 232.40 |
Ranbaxy | 479.00 |
L & T | 2776.00 |
Gammon | 392.00 |
Suzlon Energy | 299.50 |
Patni Computer | 279.20 |
R.Com | 530.35 |
LUPIN | 532.40 |
B. L. Kashyap | 1600.00 |
REL | 1335.00 |
Guj. NRE Coke | 156.00 |
Parswanath | 212.00 |
Bharti Airtel | 823.25 |
Axis Bank | 824.75 |
3 I Infotech | 124.20 |
Guj. Ambuja Export | 47.00 |
BIOCON | 447.60 |
Pyramid Saimira | 343.15 |
Plethico Pharma | 419.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
NDTV (+5), RIL (+37), Mastek (+35), United Spirits (+87), Reliance
Orchid Chemicals (+31),
Adlabs (+29), DLF (+20), Bharat Electronics (+69), Hercules Hoist (+133)
0 comments:
Post a Comment