Company Name | Recomm. | CMP |
RPL | Buy | 195.00 |
IFCI | Buy | 61.50 |
RNRL | Buy | 117.90 |
Tata Tele | Buy | 36.95 |
MRPL | Buy | 106.00 |
Blue Dart | Buy | 661.90 |
| Buy | 35.75 |
National Oxygen | Buy | 53.25 |
GTL Ltd. | Buy | 270.00 |
Torrent Power | Buy | 134.00 |
Nahar Spinning | Buy | 64.45 |
Gremach Infra | Buy | 164.00 |
Chennai Petro | Buy | 340.95 |
Energy Development | Buy | 152.00 |
Surana Tele | Buy | 36.60 |
Allcargo Global | Buy | 800.00 |
Grindwell Norton | Buy | 138.00 |
Welspun Guj. | Buy | 439.00 |
Kamanwala Housing | Buy | 94.95 |
Company Name | BSE Code | CMP | Stoploss | Target |
Facor Alloy | 532656 | 13.29 | 12 | 18 |
Lloyd Electrics | NSE | 113.70 | 110 | 125 |
Genisis International | 506109 | 68.85 | 65 | 90 |
| 509567 | 79.20 | 70 | 100 |
Jhunjunwala Wanspati | 519248 | 165.70 | 160 | 195 |
Rishabh Digha | 531539 | 15.80 | 14 | 20 |
Jayhind Projects | 531339 | 108.65 | 100 | 130 |
Terrific Performance of our Last Recommendations:
(From Intra Day High Rate)
Torrent Power (+9), GVK Power (+3), Orchid Chemicals (+8), GATI (+3),
Orient Abresives (+3), GMR Infra (+4), Binani Cement (+5), IFCI (+8), RNRL (+3),
Ideal Cellular (+3), ISPAT Ind. (+1), Omaxe (+3), Tisco (+2), Kirloskar Brothers (+7),
Coromandal Fertilizers (+2), Apollo
0 comments:
Post a Comment