Company Name | CMP | Company Name | CMP |
Facor Alloy | 14.00 | BPL | 57.00 |
FACT | 37.00 | Standard | 57.55 |
Spice Tele | 182.00 | | 52.95 |
Selan Exploration | 243.00 | Guj. Ambuja Export | 46.15 |
TFC | 25.05 | Nelcast | 110.00 |
Asian Granito | 70.50 | Jindal Capital | 39.00 |
Shashun Chemicals | 62.00 | Rama News Print | 45.00 |
Mayur Leather | 26.00 | Deggar Forst | 31.00 |
Twillight Litika | 62.00 | Bal Pharma | 37.00 |
Acrysil | 63.65 | Mysor Paper | 9.48 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
Atul Ltd. (+2), Facor Alloy (+2),
TNPL (+4), Spcie Tele (+2), Mercator Lines (+3)
0 comments:
Post a Comment