| Company Name | Rec. | CMP | Stoploss | Target Price |
| Guj. Alkali | Buy | 174 | 168 | 183 to 188 |
| RPL | Buy | 175 | 171 | 181 to 187 |
| RIL | Buy | 2450 | 2420 | 2489 to 2550 |
| Cairn | Buy | 239 | 234 | 246 to 255 |
| Hind Oil Expo | Buy | 134 | 127 | 142 to 145 |
| Tata Chem | Buy | 322 | 315 | 328 to 336 |
| McDowell | Buy | 728 | 1705 | 1746 to 1772 |
| Chennai Petro | Buy | 314 | 305 | 324 to 333 |
| GVK Power | Buy | 42 | 40 | 46 to 50 |
Aurobindo Pharma, Divis Lab (above 1420), CMC and Aban Lloyd look good.
| Company Name | Recomm. | CMP | Stoploss | Target Price |
| NIFTY | Buy | 4715 | 4670 | 4780 to 4835 |
| Cairn Energy | Buy | 239 | 232 | 113 to 120 |
| RPL | Buy | 176 | 171 | 183 to 190 |
| Tata Chemical | Buy | 320 | 314 | 329 to 332 |
| GMR Infra | Buy | 140 | 137 | 148 to 152 |
0 comments:
Post a Comment