Company Name | CMP |
Punj Lloyd | 331.15 |
Reliance | 906.00 |
IDFC | 154.25 |
Aegis Logistics | 209.00 |
Abbott | 529.00 |
Reliance | 2550.00 |
BHEL | 1829.95 |
Orchid Chem. | 247.00 |
Jubiliant Org. | 359.00 |
Tata Motors | 622.00 |
HCL Techno | 230.00 |
Parsvnath Developers | 197.10 |
Guj NRE Coke | 157.00 |
Cairn | 252.75 |
Yes Bank | 160.80 |
Grasim | 2550.00 |
Lanco Infra | 393.00 |
Opto Circuits | 323.10 |
Areva T & D | 1598.00 |
Ranbaxy | 443.45 |
Atlas Copco | 990.00 |
L & T | 2774.40 |
TCS | 908.00 |
JSW Steel | 717.70 |
Bartrinics | 146.40 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
L & T (+95), Cairn
Atlas Copco (+13),
Rajesh Export (+4), Cairn
0 comments:
Post a Comment