Company Name | CMP | Company Name | CMP |
| 94.00 | Ugar Sugar | 19.36 |
Remi Matals | 12.17 | Vimal Oil | 51.95 |
Mercator Lines | 93.90 | Atul Ltd. | 60.75 |
Spice Jet | 43.05 | Binani Cement | 82.45 |
Kamanwala Housing | 95.65 | Facor Alloy | 13.50 |
Apollo | 45.00 | | 73.00 |
Porwal Auto | 25.00 | Galada Power | 22.00 |
| 32.00 | Visa Steel | 48.00 |
Mukat Pipes | 13.99 | IFCI | 61.00 |
Jyoti Ltd. | 55.00 | TNPL | 105.00 |
Andhra Bank | 23.00 | Shree Ganesh | 52.00 |
KIC Metalics | 46.00 | Sathvahana Ispta | 61.00 |
HMT | 81.00 | | 57.00 |
Tremendous Performance of our Last Recommendations:
(From Intra Day High Rate)
Ambalal Sarabhai (+2), R. Systems (+9), Ras Resorts (+3), Stone
Premier Ltd. (+6), A.K. Capital (+7),
Real Strips Steel (+2), Mayur Leather (+2), Suna Uni. (1)
0 comments:
Post a Comment