Company Name | Recomm. | CMP |
Moser Baer | Buy | 167.65 |
Mukund Ltd. | Buy | 85.00 |
Seamec | Buy | 148.00 |
Vakrangee Software | Buy | 212.95 |
Petronet LNG | Buy | 75.90 |
Reliance Power | Buy | 361.00 |
Essar Oil | Buy | 241.10 |
Zicom Electornics | Buy | 130.75 |
Jaypee Hotel | Buy | 23.15 |
Automotiv Axles | Buy | 371.00 |
GTL | Buy | 267.00 |
J K | Buy | 116.00 |
Tata Chemicals | Buy | 329.50 |
S. Kumar World | Buy | 100.85 |
Welspun | Buy | 390.00 |
BASF | Buy | 204.00 |
Tata Chemicals | Buy | 320.00 |
X L Tele | Buy | 249.60 |
HBL Power | Buy | 275.00 |
Kamanwala Housing | Buy | 96.00 |
Cera Sanitory | Buy | 116.00 |
Numeric Power | Buy | 575.00 |
| Buy | 110.00 |
Renuka Sugar | Buy | 104.00 |
Jupiter Bio | Buy | 152.60 |
Fortis Healthcare | Buy | 77.25 |
Subex Ltd. | Buy | 201.00 |
Superb Performance of our Last Recommendations:
(From Intra Day High Rate)
GTL Ltd. (+10), Gruh Finance (+2), Reliance Power (+2), SRF (+3),
SRF (+3), RPL (+5.40),
0 comments:
Post a Comment