Company Name | CMP | Company Name | CMP |
GVK Power | 43.10 | Mahalaxmi Rubtech | 72.00 |
SEL | 387.00 | Poly Plex | 175.00 |
Fedders Lloyd | 52.00 | Infotrak Syscom | 52.00 |
Machino Plast | 58.75 | Global Vectra | 85.00 |
RM Mohitech | 77.00 | Autostep | 65.00 |
P I Drugs | 50.00 | Kaushlya Inter | 40.80 |
Bal Pharma | 34.00 | Hellios & Math. | 68.00 |
Orient Ceramics | 45.00 | Nikhil Adhesive | 29.00 |
Gova Carbon | 55.00 | Alkiles Amines | 97.00 |
EL Forge | 51.35 | Samkrg Piston | 54.00 |
Lumax Auto | 49.15 | Kosian Industries | 39.20 |
Hanil Era | 9.70 | Guj. Foils | 126.80 |
Arvind Chemicals | 46.10 | | 52.00 |
Excellent Performance of our Last Recommendations:
(From Intra Day High Rate)
BPL (+1), DCW (+1), SEL Man (+3), Aftek (+1), K. Sera Sera (+1),
Bhansali Engg. (2.45), TPL (+1), Madav Granite (+2)
0 comments:
Post a Comment