Company Name | Rec. | CMP | Stoploss | Target Price |
Sesa Goa | Buy | 3482 | 3425 | 3520 to 2630 |
SRF | Buy | 140 | 133 | 147 to 153 |
JP Associates | Buy | 246 | 241 | 256 to 262 |
IFCI | Buy | 62 | 60 | 65 to 68 |
Educomp | Buy | 4027 | 3950 | 4079 to 4163 |
EKC | Buy | 324 | 315 | 335 to 342 |
Cummins | Buy | 329 | 324 | 335 to 341 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5000 | 4964 | 5072 to 5095 |
GreatOffshore | Buy | 649 | 634 | 669 to 683 |
| Buy | 180 | 173 | 189 to 203 |
PFC | Buy | 153.50 | 149 | 161 to 166 |
Ashok Leyland | Buy | 40.50 | 36 | 44 to 47 |
0 comments:
Post a Comment