Market trend likely to volatile
| Company Name | CMP |
| Orchid Chemicals | 207.15 |
| Glanmark Pharma | 491.35 |
| Bharat Forge | 277.15 |
| RIL | 2403.00 |
| BHEL | 1636.00 |
| Guj. NRE Coke | 161.85 |
| DLF | 617.80 |
| | 591.75 |
| Time Techno Plast | 806.15 |
| Jubiliant Organics | 341.35 |
| NMDC | 11124.95 |
| Jet Airways | 529.20 |
| Inox Leisure | 8.50 |
| JSW Steel | 760.00 |
| Macdowell | 1655.00 |
| Colgate | 402.00 |
| United Phosphurs | 298.00 |
| Suzlon Energy | 293.00 |
| HDIL | 677.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Texmaco (+23),
Cairn
0 comments:
Post a Comment