Company Name | CMP | Company Name | CMP |
SEL Manufacture | 91.70 | Wall street Finance | 37.15 |
Balasor Alloy | 62.30 | | 54.75 |
| 87.00 | Precision Pipes | 91.50 |
Surya Roshni | 72.45 | Medi Caps Ltd. | 80.05 |
Shyam Star Gems | 104.00 | Asian Granito | 69.00 |
Simplex Casting | 85.10 | Raj Resorts | 38.00 |
Rain Commodities | 256.00 | | 22.50 |
Advani Hotel | 94.65 | Spice Communication | 35.65 |
| 33.05 | Electrocasting | 63.15 |
Mukesh Steel | 20.85 | Supreme Petro | 24.05 |
Zenith Fiber | 25.90 | Spentex | 24.80 |
Ashco Bio | 25.25 | Medicamen Bio | 15.00 |
Excellent Performance of our Last Recommendations:
(From Intra Day High Rate)
Manaksia (+2), Euro Ceramics (+2), Bhagyanagar
TVS Electronics (+9), Elforge (+2), Asian Granito (+1), Suraj Stainless (+1),
Vivimed Labs (+3), Perm. Magnet. (+1)
0 comments:
Post a Comment