The outlook of the markets seems strong & bullish
Global cues are very positive
Todays Stock Picks | |||
Company Name | CMP | Company Name | CMP |
Reliance Power | 404.00 | RNRL | 123.95 |
CESC | 450.00 | HUL | 249.75 |
GSK Pharma | 1017.00 | Cairn | 255.55 |
MTNL | 112.00 | Cosmo Films | 107.75 |
Nicholas Piramal | 354.00 | Kansai Nerolac | 678.25 |
Bharti Airtel | 925.00 | Sesa Goa | 3500.00 |
Biocon | 485.65 | Nalwa Sons | 1149.00 |
HCL Techno | 261.00 | Thiru Arroran | 109.00 |
Blue Dart | 648.00 | Porwal Auto | 32.10 |
Galada Power | 23.45 | | 32.00 |
IFCI | 61.00 | Jyoti Ltd. | 55.00 |
| 73.15 | Gremach Infra | 153.00 |
HMT | 88.00 | Andhra Petro | 23.00 |
REL | 1358.90 | | 835.00 |
Company Name | CMP |
Nicholas Piramal | 354.00 |
Kansai Nerolac | 678.00 |
Cairn | 255.55 |
Siemens Ltd. | 644.00 |
IVRCL Infra | 410.20 |
| 987.00 |
EID Parry | 255.00 |
Axis Bank | 906.00 |
Bharti Airtel | 925.00 |
Sesa Goa | 3500.00 |
Reliance Comm. | 577.00 |
Biocon | 485.00 |
| 841.00 |
Nalwa Sons | 1149.00 |
Adlabs Films | 734.00 |
I Flex | 1340.00 |
Gayatri Projects | 495.00 |
RIL | 2624.00 |
Century Textiles | 810.00 |
Indiabulls Sec. | 116.35 |
HCL Techno | 261.00 |
GSK Pharma | 1017.00 |
| 669.00 |
DLF | 668.15 |
Tata Power | 1337.35 |
Ranbaxy | 478.00 |
Colgate Palmolive | 417.35 |
Blue Dart | 648.00 |
Jindal Steel | 2326.40 |
HDFC Bank | 1498.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Indiabulls Finance (+13), Parswnath Dev. (+ 6), R.Com (+44), Indiabulls Real Estate (+11), IVRCL Infra (+20), �DLF (+14), Kotak Mahindra (+36), �EID Parry (+11),
Garware Offshore (+14), �JSW Steel (+31), ICSA
IL&FS Investment (+13), Everest Kanto (+12), Brigade
Marico (+4), GMR Infra (+3),
0 comments:
Post a Comment