Markets to consolidate
Todays Picks | |||
Company Name | CMP | Company Name | CMP |
Aban Offshore | 3581.00 | | 736.65 |
Reliance Capital | 1456.00 | Cairn | 258.00 |
Punj Lloyd | 345.00 | Sesa Goa | 3707.00 |
Ceat | 133.75 | Bank of Raj. | 100.00 |
Alstom Projects | 687.00 | Bartronics | 199.00 |
Bhushan Steel | 795.00 | Bosch Chassis | 407.40 |
Reliance Power | 400.00 | RNRL | 123.00 |
IFCI | 62.00 | IDFC | 166.90 |
First Souce | 44.05 | Bank of | 333.15 |
Gayatri Projects | 493.00 | BATA | 185.00 |
JK Tyre | 126.00 | Seamec | 167.90 |
Facor Alloy | 14.00 | BPL | 57.00 |
FACT | 37.00 | Standard | 57.55 |
Spice Tele | 182.00 | | 52.95 |
M & M | 635.00 | REL | 1426.00 |
GAIL | 436.00 | TCS | 883.00 |
3 I Infotech | 119.75 | Patni Computer | 250.65 |
Company Name | CMP |
Aban Offshore | 3581.00 |
| 736.65 |
Reliance Capital | 1456.00 |
Cairn | 258.00 |
Punj Lloyd | 345.00 |
Sesa Goa | 3707.00 |
Ceat | 133.75 |
Bank of Raj. | 100.55 |
Alstom Projects | 687.00 |
Bartronics | 199.70 |
Bhushan Steel | 795.00 |
Bosch Chassis | 407.40 |
Nestle | 1615.00 |
Nalwa Sons | 1206.00 |
RIL | 2592.00 |
BHEL | 1867.70 |
DLF | 668.75 |
Tanla Solutions | 520.00 |
| 1426.10 |
Dhanush Techno | 245.00 |
Titan | 1190.00 |
| 378.00 |
Mind Tree | 461.00 |
Jindal SW Holding | 1385.70 |
Taj GVK | 149.20 |
Bharat Electrics | 1297.00 |
Lanco Infra | 427.00 |
Pantaloon Retail | 509.00 |
Fantastic Performance of our Last Recommendations:
(From Intra day High Rate)
Nicholas Piramal (+9), Kansai Nerolac (+27), Cairn
R.Com (+21), Biocon (+6), Nalwa Sons (+58), Adlabs (+16), RIL (+26), IDBI (+5),
HCL Techno (+7), DLF (+13), Colgate (+5), Blue Dart (+62), Jindal Steel (+39), HDFC (+42)
0 comments:
Post a Comment