Company Name | Rec. | CMP | Stoploss | Target Price |
RNRL | Buy | 118 | 115 | 129 to 140 |
Mahindra Life | Buy | 468 | 457 | 484 to 492 |
IDBI | Buy | 105 | 101 | 110 to 113 |
IFCI | Buy | 58 | 56 | 63 to 67 |
Nag Fert | Buy | 50 | 48 | 55 to 59 |
IDFC | Buy | 174 | 169 | 180 to 186 |
Escorts | Buy | 104 | 101 | 110 to 115 |
Power Grid | Buy | 105 | 103 | 110 to 113 |
Idea Cellular | Buy | 108 | 103 | 114 to 117 |
Educomp | Buy | 4129 | 4075 | 4191 to 4220 |
MTNL | Buy | 112 | 109 | 118 to 124 |
Air | Buy | 148 | 143 | 156 to 167 |
GMR Infra | Buy | 161 | 157 | 169 to 173 |
Jindal Steel | Buy | 2255 | 2190 | 2325 to 2375 |
BHEL | Buy | 1872 | 1840 | 1920 to 1968 |
| Buy | 36.70 | 34.85 | 39 to 46 |
Kalyani Steel | Buy | 300 | 289 | 332 to 355 |
PVR | Buy | 201 | 194 | 212 to 218 |
Jindal Stainless | Buy | 154 | 150 | 162 to 168 |
Company Name | Recomm. | CMP | Stoploss | Target Price |
NIFTY | Buy | 5040 | 5004 | 5101 to 5142 |
Cummins | Buy | 333 | 321 | 342 to 355 |
Powergrid | Buy | 105 | 101 | 111 to 116 |
TCS | Buy | 890 | 880 | 917 to 944 |
0 comments:
Post a Comment