Todays Stock Picks | |||
Company Name | CMP | Company Name | CMP |
Educomp | 4135.00 | Concor | 909.15 |
Shyam Tele | 109.45 | R.Com. | 552.00 |
Polaris | 109.10 | Biocon | 508.00 |
GVK Power | 45.00 | IFCI | 58.80 |
Idea Cellular | 108.85 | Gati | 125.35 |
SEL | 415.45 | RIL | 2607.00 |
Indiabulls Real | 516.25 | Crisil | 3251.00 |
Company Name | CMP |
Educomp Solutions | 4135.00 |
Concor | 909.15 |
Bajaj Hindustan | 232.80 |
Shyam Telecom | 199.45 |
R.Com | 553.00 |
RIL | 2607.45 |
UNITECH | 280.50 |
Reliance Capital | 1440.00 |
Jindal Stainless | 153.00 |
Sasken Communication | 196.00 |
Ultratech Cement | 824.00 |
Jubuliant Organics | 361.90 |
United Spirits | 1672.10 |
Edelweiss Capital | 840.00 |
Adlabs | 730.00 |
Everst Kanto | 317.00 |
Indiabulls Real Estate | 516.25 |
Reliance Infra | 1150.35 |
CRISIL | 3251.00 |
U B Holding | 642.70 |
BF Utilities | 1810.45 |
100 % Success rate of our Last Recommendations:
(From Intra day High Rate)
Ranbaxy (+2), Biocon (+45), Reliance Capital (+39), Jubiliant Organics (+13),
BHEL (+108), RIL (+13), Adlabs Films (+32), Motilal Oswal (+63), Educomp (+119),
Great Offshore (+13), Foseco
Godawri Power (+13), Ultratech Cement (+63), Shipping Corporation (+27)
0 comments:
Post a Comment