Company Name | Recomm. | CMP |
Reliance Power | Buy | 400.00 |
RNRL | Buy | 123.00 |
IFCI | Buy | 62.70 |
IDFC | Buy | 166.90 |
First Source | Buy | 44.05 |
Bank of | Buy | 333.15 |
Gayatri Projects | Buy | 493.00 |
Bata | Buy | 185.00 |
J K | Buy | 126.65 |
Seamec | Buy | 167.90 |
LIC Housing | Buy | 310.00 |
Chambal Fertilisers | Buy | 74.60 |
Nagarjuna Fertilisers | Buy | 52.80 |
Lloyd Electrics | Buy | 113.50 |
IOB | Buy | 147.20 |
Guj. | Buy | 246.60 |
Philips Carbon | Buy | 191.00 |
Nagarjuna Construction | Buy | 206.40 |
IRB Infra | Buy | 210.00 |
JP Asso. | Buy | 251.15 |
Rolltainers | Buy | 165.00 |
Hanung Toys | Buy | 238.00 |
Atlas Copco | Buy | 1123.00 |
Company Name | BSE Code | CMP | Stoploss | Target |
| 520145 | 65 | 63 | 70 |
Facor Alloy | 532653 | 15 | 12 | 0 |
Vimal Oil | 519373 | 55 | 50 | 70 |
Bajaj Steel | 507944 | 165 | 155 | 190 |
Terrific Performance of our Last Recommendations:
(From Intra Day High Rate)
Reliance Power (+11), RNRL (+4), IDBI (+4), IFCI (+2), Cosmo Films (+7), Batronics (+4),
Everst Kanto (+20), GHCL (+3), Idea Celullar (+5), Titan (+79), LIC Housing (+40),
U. B. Holdings (+9), Bank of Raj. (+2), Crompton Greaves (+5), Apollo
Gremach Infra (+2), Zee (+11), Gujrat Alkalies (+4), Cipla (+4)
0 comments:
Post a Comment