Company Name | CMP | Company Name | CMP |
Steel Strips Wheels | 174.70 | Sathvahana Ispat | 48.30 |
Tempation Food | 165.00 | Spice Communication | 33.90 |
RAJ Tele | 132.84 | Specialty Paper | 57.75 |
Kilburn Engg. | 44.25 | Aero Granite | 123.00 |
Universal Luggage | 68.50 | Tips | 133.20 |
H B Stock Holding | 43.80 | H B Portfolio | 136.55 |
Global Vec. | 78.00 | Manakshia | 82.00 |
Classic Diamond | 74.00 | Ankit Metal | 75.00 |
| 81.55 | Haldian Glass | 78.00 |
Atul Atuo | 67.00 | | 5.86 |
Metrochem | 45.00 | N. G. Ind. | 49.00 |
GMR | 83.00 | | 44.00 |
Excellent Performance of our Last Recommendations:
(From Intra Day High Rate)
Spice Communication (+3), Aps Opti (+1), Cubex Tubing (+2), Rama News Print (+2),
Shree Precoted (+2), Malwa Cotton (+2)
0 comments:
Post a Comment