| Company Name | Rec. | CMP | Stoploss | Target Price |
| BEL | Buy | 1178 | 1158 | 1215 to 1248 |
| Orchid Chem | Buy | 179 | 171 | 187 to 196 |
| GTL | Buy | 264 | 256 | 274 to 282 |
| Tata Chem | Buy | 300 | 291 | 314 to 330 |
| SCI | Buy | 209 | 203 | 217 to 223 |
| ITC | Buy | 200 | 196 | 207 to 216 |
| Hero Honda | Buy | 759 | 749 | 773 to 779 |
| MRPL | Buy | 84 | 80 | 89 to 92 |
| Colgate | Buy | 410 | 402 | 419 to 429 |
| Tata Tea | Buy | 833 | 822 | 856 to 871 |
| Guj. NRE Coke | Buy | 142 | 136 | 154 to 159 |
| Suzlon | Buy | 276 | 268 | 287 to 296 |
| Company Name | Recomm. | CMP | Stoploss | Target Price |
| NIFTY | Buy | 4660 | 4600 | 4700 to 4770 |
| Sasken | Buy | 111 | 102 | 121 to 128 |
| Aptech | Buy | 207 | 195 | 235 to 245 |
| Tata Chem | Buy | 2330 | 2288 | 2369 to 2408 |
| Biocon | Buy | 430 | 405 | 446 to 455 |
0 comments:
Post a Comment